<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Picasa to Blurb book, thanks to Mike</title>
	<atom:link href="http://blog.blurb.com/index.php/2006/12/20/from-picasa-to-blurb-book-thanks-to-mike/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blurb.com/index.php/2006/12/20/from-picasa-to-blurb-book-thanks-to-mike/</link>
	<description>Passionate about all things book: design, content, sharing, life ...</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:54:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hans</title>
		<link>http://blog.blurb.com/index.php/2006/12/20/from-picasa-to-blurb-book-thanks-to-mike/comment-page-1/#comment-9972</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blurb.com/index.php/2006/12/20/from-picasa-to-blurb-book-thanks-to-mike/#comment-9972</guid>
		<description>All of my images have been sized to 1280x800 [72]. Costco can print these images up to 5 x 7 just fine. I am planning on a large standard book but do not wish to resize the images. A similar problem exists for images from Picasa which traditionally are at 72. How will these images look when printed in a book, provided they are no larger than 5 x 7?</description>
		<content:encoded><![CDATA[<p>All of my images have been sized to 1280&#215;800 [72]. Costco can print these images up to 5 x 7 just fine. I am planning on a large standard book but do not wish to resize the images. A similar problem exists for images from Picasa which traditionally are at 72. How will these images look when printed in a book, provided they are no larger than 5 x 7?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Harm</title>
		<link>http://blog.blurb.com/index.php/2006/12/20/from-picasa-to-blurb-book-thanks-to-mike/comment-page-1/#comment-500</link>
		<dc:creator>Greg Harm</dc:creator>
		<pubDate>Mon, 19 Feb 2007 19:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blurb.com/index.php/2006/12/20/from-picasa-to-blurb-book-thanks-to-mike/#comment-500</guid>
		<description>I have been using Picasa for all of my photo editing and storage.  However, I learned after importing my photos into the book, that many were beyond the 300 dpi limit of resolution that prevented me from uploading my nearly finished book. Now I  am told I have to adjust all photos, over a hundred, in order to upload the book.  

If any one knows a shortcut to allow batch processing of the photos, already used in a book, please let me know.
Greg in Austin</description>
		<content:encoded><![CDATA[<p>I have been using Picasa for all of my photo editing and storage.  However, I learned after importing my photos into the book, that many were beyond the 300 dpi limit of resolution that prevented me from uploading my nearly finished book. Now I  am told I have to adjust all photos, over a hundred, in order to upload the book.  </p>
<p>If any one knows a shortcut to allow batch processing of the photos, already used in a book, please let me know.<br />
Greg in Austin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foxarts</title>
		<link>http://blog.blurb.com/index.php/2006/12/20/from-picasa-to-blurb-book-thanks-to-mike/comment-page-1/#comment-190</link>
		<dc:creator>Foxarts</dc:creator>
		<pubDate>Thu, 21 Dec 2006 15:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blurb.com/index.php/2006/12/20/from-picasa-to-blurb-book-thanks-to-mike/#comment-190</guid>
		<description>I&#039;ve just prepared my first blurb using Picasa as my collection-organize-and-visualizing software, for choose the right photo. And now I&#039;m starting to prepare a second one :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just prepared my first blurb using Picasa as my collection-organize-and-visualizing software, for choose the right photo. And now I&#8217;m starting to prepare a second one :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://blog.blurb.com/index.php/2006/12/20/from-picasa-to-blurb-book-thanks-to-mike/comment-page-1/#comment-187</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Wed, 20 Dec 2006 23:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blurb.com/index.php/2006/12/20/from-picasa-to-blurb-book-thanks-to-mike/#comment-187</guid>
		<description>Thanks back at you, Mike -- the admiration is definitely mutual. Anytime you have tips to share, give us a ping. And say hi to your mom for me.</description>
		<content:encoded><![CDATA[<p>Thanks back at you, Mike &#8212; the admiration is definitely mutual. Anytime you have tips to share, give us a ping. And say hi to your mom for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike DelGaudio</title>
		<link>http://blog.blurb.com/index.php/2006/12/20/from-picasa-to-blurb-book-thanks-to-mike/comment-page-1/#comment-186</link>
		<dc:creator>Mike DelGaudio</dc:creator>
		<pubDate>Wed, 20 Dec 2006 22:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blurb.com/index.php/2006/12/20/from-picasa-to-blurb-book-thanks-to-mike/#comment-186</guid>
		<description>Thanks for the nice article y&#039;all. It was my pleasure to write the how-to. I am SO pleased with the build and print quality of your books. Quite simply, they rock. The Blurb book gets far and away the best marks for quality as well as the highest &quot;ooh!&quot; factor from friends. Well Done.</description>
		<content:encoded><![CDATA[<p>Thanks for the nice article y&#8217;all. It was my pleasure to write the how-to. I am SO pleased with the build and print quality of your books. Quite simply, they rock. The Blurb book gets far and away the best marks for quality as well as the highest &#8220;ooh!&#8221; factor from friends. Well Done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

