<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Metrics for everyone</title>
	<atom:link href="http://blog.blurb.com/index.php/2008/02/26/book-metrics-for-everyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blurb.com/index.php/2008/02/26/book-metrics-for-everyone/</link>
	<description>Passionate about all things book: design, content, sharing, life ...</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:54:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg Harm</title>
		<link>http://blog.blurb.com/index.php/2008/02/26/book-metrics-for-everyone/comment-page-1/#comment-9027</link>
		<dc:creator>Greg Harm</dc:creator>
		<pubDate>Thu, 21 May 2009 03:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blurb.com/index.php/2008/02/26/book-metrics-for-everyone/#comment-9027</guid>
		<description>It would sure be nice if Blurb would let us sellers know a little something about our customers.  For example, knowing the zip code of where a sale takes place would be a plus.  I would like to advertise where a book has sold.

I don&#039;t think letting an author know the zip code of one of his/her customers would violate anyone&#039;s privacy rights.</description>
		<content:encoded><![CDATA[<p>It would sure be nice if Blurb would let us sellers know a little something about our customers.  For example, knowing the zip code of where a sale takes place would be a plus.  I would like to advertise where a book has sold.</p>
<p>I don&#8217;t think letting an author know the zip code of one of his/her customers would violate anyone&#8217;s privacy rights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blurberati Blog &#187; Blurb&#8217;s international Set Your Price program is live</title>
		<link>http://blog.blurb.com/index.php/2008/02/26/book-metrics-for-everyone/comment-page-1/#comment-5477</link>
		<dc:creator>Blurberati Blog &#187; Blurb&#8217;s international Set Your Price program is live</dc:creator>
		<pubDate>Thu, 10 Jul 2008 18:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blurb.com/index.php/2008/02/26/book-metrics-for-everyone/#comment-5477</guid>
		<description>[...] back and track your book sales and profits through the reports featured on your My Blurb dashboard. (It’s addictive checking in to see how [...]</description>
		<content:encoded><![CDATA[<p>[...] back and track your book sales and profits through the reports featured on your My Blurb dashboard. (It’s addictive checking in to see how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben O'Neal</title>
		<link>http://blog.blurb.com/index.php/2008/02/26/book-metrics-for-everyone/comment-page-1/#comment-4241</link>
		<dc:creator>Ben O'Neal</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blurb.com/index.php/2008/02/26/book-metrics-for-everyone/#comment-4241</guid>
		<description>This is wonderful news.  You guys keep improving this site and the service with every passing week.

Thanks for all the hard work.

Looking forward to checking the metrics often.</description>
		<content:encoded><![CDATA[<p>This is wonderful news.  You guys keep improving this site and the service with every passing week.</p>
<p>Thanks for all the hard work.</p>
<p>Looking forward to checking the metrics often.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

